Hot Housing Markets:
Once again California and Florida dominated the list of the country’s hottest housing markets as determined by a federal agency that tracks resales of single-family homes.
Market 1 year gain 5 year gain
1. Las Vegas, NV 36.2% 84.1%
2. Bakersfield, CA 30.5% 92.4%
3. Reno, NV 30.1% 79.5%
4. Riverside, CA 29.6% 112.1%
5. Visalia, CA 27.2% 67.4%
6. Palm Bay, FL 26.3% 85.9%
7. Salinas, CA 25.7% 116.2%
8. Los Angeles, CA 25.2% 102.7%
9. Fresno, CA 25.1% 103.5%
10. Santa Barbara, CA 25.0% 121.1%
11. Anaheim, CA 24.6% 106.5%
12. Merced, CA 24.5% 115.1%
13. San Diego, CA 24.4% 119.4%
14. Thousand Oaks, CA 23.9% 105.5%
15. Yuba City, CA 23.8% 111.6%
16. W. Palm Beach, FL 23.4% 94.4%
17. Sacramento, CA 23.2% 111.8%
18. Stockton, CA 23.2% 105.0%
19. Port St. Lucie, FL 22.9% 97.3%
20. Punta Gorda, FL 22.9% 92.2%

** Information Source: Office of Federal Housing Enterprise Oversight